SPECIFICATION | |
---|---|
GVW | 8 Tons |
Agent | Single |
Pump Cap | 1800 LPM |
SPECIFICATION | |
---|---|
GVW | 15 Tons |
Agent | Double (Foam & Water) |
Pump Cap | 2800 LPM |
Other | 1 Crew, 1 Diver |
SPECIFICATION | |
---|---|
GVW | 15 Tons |
Agent | Triple (Water, Foam, DC) |
Pump Cap | 2800 LPM |
Other | 5 Crew Cap (Incl. Driver) |
SPECIFICATION | |
---|---|
GVW | 24 Tons |
Drive | 4×4 |
Agent | Triple 4000, 500, 250 |
Other | Remote Control Turet |
SPECIFICATION | |
---|---|
GVW | 24 Tons |
Drive | 4×4 |
Agent | Triple 6000, 800, 250 |
Other | 1 Crew, 1 Diver |
SPECIFICATION | |
---|---|
GVW | 15 Tons |
Type | Medium municiple rescue |
Access Tools | Sliding System |
Other | 5 Seater (Incl. Driver) |
SPECIFICATION | |
---|---|
GVW | 8 Tons |
Pump Cap | 1900 LPM |
Sigle Agent | 3000 L Water Tank |
Other | Extra Crew at Rear Body |
SPECIFICATION | |
---|---|
GVW | 15 Tons |
Pump Cap | 2800 LPM |
Single Agent | 5000 L Water Tank |
Other | Extra Crew at Rear Body |
SPECIFICATION | |
---|---|
GVW | 24 Tons |
Pump Cap | 1000 gpm |
Agent | 9000 L Water Tank, 1000 L Foam |
Other | Extra Crew at Rear Body |
SPECIFICATION | |
---|---|
GVW | 25 Tons |
Boom Type | Articulated |
Pump Cap | 1000 gpm |
Tank Capacity | 4000 L |
SPECIFICATION | |
---|---|
Vehicle | Jeep |
Drive | 4×4 |
Pump by | Direct or Split |
Round Cap | Max 300 gpm |
Tank Cap | 200 L |
SPECIFICATION | |
---|---|
Vehicle | Jeep |
Drive | 4×4 |
Pump Cap | Split 500 gpm |
SPECIFICATION | |
---|---|
Vehicle | Jeep |
Drive | 4×4 |
Pump Cap | 500 gpm |
Pump by | Sliding System |
SPECIFICATION | |
---|---|
Vehicle | Jeep |
GVW | 5 Tons |
Pump Cap | 1200 LPM |
Tank Cap | 2000 L |
SPECIFICATION | |
---|---|
GVW | 8 Tons |
Category | Simple Rescue |
Other |
5 Seater (Incl. Driver) |